Welcome to Dollar to Naira Exchange
Get the most accurate live parallel market and CBN currency exchange rates in Nigeria. We offer the best, fast, and most reliable services at Zone 4, Abuja. Check today’s updates below.
| Currency | We Buy (β¦) | We Sell (β¦) |
|---|---|---|
| πΊπΈ USD (Dollar) | 1,393 | 1,399 |
| π¬π§ GBP (Pound) | 1,855 | 1,877 |
| πͺπΊ EUR (Euro) | 1,570 | 1,610 |
| π¨π¦ CAD (Dollar) | 1,000 | 1,100 |
| πΏπ¦ ZAR (Rand) | 75 | 90 |
| π¦πͺ AED (Dirham) | 350 | 370 |
| π¨π³ CNY (Yuan) | 180 | 200 |
| π¬π GHS (Cedi) | 100 | 115 |
| π΅ XOF (CFA F.) | 2,450 | 2,550 |
| π΅ XAF (CFA F.) | 2,320 | 2,400 |
Official CBN Exchange Rates (As of June 3, 2026)
| Currency | Buying (β¦) | Central (β¦) | Selling (β¦) |
|---|---|---|---|
| πΊπΈ US DOLLAR | 1,356.26 | 1,356.76 | 1,357.26 |
| π¬π§ POUNDS STERLING | 1,821.32 | 1,821.99 | 1,822.66 |
| πͺπΊ EURO | 1,573.67 | 1,574.25 | 1,574.83 |
| π¦πͺ UAE DIRHAM | 369.23 | 369.36 | 369.50 |
| π¨π³ YUAN/RENMINBI | 200.34 | 200.41 | 200.49 |
| πΈπ¦ RIYAL | 361.28 | 361.41 | 361.55 |
| πΏπ¦ SOUTH AFRICAN RAND | 83.14 | 83.17 | 83.20 |
| π΅ CFA | 2.39 | 2.40 | 2.41 |
π Our Office Location
Address: Zone 4, Wuse, Abuja, Nigeria.
(Visit our office for safe, physical currency exchange transactions)
Business Hours:
π
Monday – Saturday: 8:00 AM – 6:00 PM